---
title: "PipeLLM Model Library"
route_path: "/models"
canonical_url: "https://www.pipellm.ai/models"
markdown_path: "/llms/models/index.md"
markdown_url: "https://www.pipellm.ai/llms/models/index.md"
content_type: "catalog-page"
description: "Machine-readable index of active PipeLLM models, including provider, pricing-related context, and links to per-model markdown pages."
generated_at: "2026-03-27T06:53:30.752Z"
---
Canonical page: https://www.pipellm.ai/models
Markdown mirror: https://www.pipellm.ai/llms/models/index.md
Content type: catalog-page
Generated at: 2026-03-27T06:53:30.752Z
# PipeLLM Model Library

This page indexes the active AI models currently exposed in the PipeLLM model library.

## Query Intents

- Compare models available through PipeLLM.
- Check pricing, context window, output limits, and provider support for a model.
- Jump from the marketing site into machine-readable model detail pages.

## Coverage

- Active model count: 26
- Distinct providers: 5
- Openai: 8 active models
- Google: 5 active models
- Anthropic: 5 active models
- Zai: 4 active models
- Xai: 4 active models

## Models

| Model | Provider | Context Window | Max Output | Modalities | Markdown |
| --- | --- | --- | --- | --- | --- |
| [Gemini 3.1 Pro Preview](https://www.pipellm.ai/model/gemini-3.1-pro-preview) | Google | 1000K | 65K | in: text, image; out: text | [Markdown](https://www.pipellm.ai/llms/models/gemini-3.1-pro-preview.md) |
| [Claude Opus 4.6](https://www.pipellm.ai/model/claude-opus-4-6) | Anthropic | 1000K | 128K | in: text, image; out: text | [Markdown](https://www.pipellm.ai/llms/models/claude-opus-4-6.md) |
| [GPT-4o](https://www.pipellm.ai/model/gpt-4o) | Openai | 128K | 16K | in: text, image; out: text | [Markdown](https://www.pipellm.ai/llms/models/gpt-4o.md) |
| [Claude Haiku 4.5](https://www.pipellm.ai/model/claude-haiku-4-5-20251001) | Anthropic | 200K | 64K | in: text, image; out: text | [Markdown](https://www.pipellm.ai/llms/models/claude-haiku-4-5-20251001.md) |
| [Claude 4 Sonnet](https://www.pipellm.ai/model/claude-sonnet-4-20250514) | Anthropic | 200K | 64K | in: text, image; out: text | [Markdown](https://www.pipellm.ai/llms/models/claude-sonnet-4-20250514.md) |
| [Claude Opus 4.5](https://www.pipellm.ai/model/claude-opus-4-5-20251101) | Anthropic | 200K | 64K | in: text, image; out: text | [Markdown](https://www.pipellm.ai/llms/models/claude-opus-4-5-20251101.md) |
| [Claude Sonnet 4.6](https://www.pipellm.ai/model/claude-sonnet-4-6) | Anthropic | 200K | 64K | in: text, image; out: text | [Markdown](https://www.pipellm.ai/llms/models/claude-sonnet-4-6.md) |
| [Gemini 2.5 Pro](https://www.pipellm.ai/model/gemini-2.5-pro) | Google | 200K | 64K | in: text, image; out: text | [Markdown](https://www.pipellm.ai/llms/models/gemini-2.5-pro.md) |
| [Gemini 3 Flash Preview](https://www.pipellm.ai/model/gemini-3-flash-preview) | Google | 1000K | 65K | in: text, image; out: text | [Markdown](https://www.pipellm.ai/llms/models/gemini-3-flash-preview.md) |
| [Gemini 3 Pro Image Preview](https://www.pipellm.ai/model/gemini-3-pro-image-preview) | Google | 1000K | 65K | in: text, image; out: text, image | [Markdown](https://www.pipellm.ai/llms/models/gemini-3-pro-image-preview.md) |
| [Gemini 3 Pro Preview](https://www.pipellm.ai/model/gemini-3-pro-preview) | Google | 1000K | 65K | in: text, image; out: text | [Markdown](https://www.pipellm.ai/llms/models/gemini-3-pro-preview.md) |
| [GLM 4.6](https://www.pipellm.ai/model/glm-4.6) | Zai | 200K | 128K | in: text, image; out: text | [Markdown](https://www.pipellm.ai/llms/models/glm-4.6.md) |
| [GLM 4.6V](https://www.pipellm.ai/model/glm-4.6v) | Zai | 200K | 128K | in: text, image; out: text | [Markdown](https://www.pipellm.ai/llms/models/glm-4.6v.md) |
| [GLM 4.6v Flash](https://www.pipellm.ai/model/glm-4.6v-flash) | Zai | 200K | 128K | in: text, image; out: text | [Markdown](https://www.pipellm.ai/llms/models/glm-4.6v-flash.md) |
| [GLM 4.7](https://www.pipellm.ai/model/glm-4.7) | Zai | 200K | 128K | in: text, image; out: text | [Markdown](https://www.pipellm.ai/llms/models/glm-4.7.md) |
| [GPT-4.1](https://www.pipellm.ai/model/gpt-4.1-2025-04-14) | Openai | 128K | 16K | in: text, image; out: text | [Markdown](https://www.pipellm.ai/llms/models/gpt-4.1-2025-04-14.md) |
| [GPT-4.1 Mini](https://www.pipellm.ai/model/gpt-4.1-mini-2025-04-14) | Openai | 128K | 16K | in: text; out: text | [Markdown](https://www.pipellm.ai/llms/models/gpt-4.1-mini-2025-04-14.md) |
| [GPT-4o Mini](https://www.pipellm.ai/model/gpt-4o-mini) | Openai | 128K | 16K | in: text; out: text | [Markdown](https://www.pipellm.ai/llms/models/gpt-4o-mini.md) |
| [GPT-5 chat](https://www.pipellm.ai/model/gpt-5-chat) | Openai | 128K | 16K | in: text; out: text | [Markdown](https://www.pipellm.ai/llms/models/gpt-5-chat.md) |
| [GPT-5 mini](https://www.pipellm.ai/model/gpt-5-mini) | Openai | 128K | 16K | in: text; out: text | [Markdown](https://www.pipellm.ai/llms/models/gpt-5-mini.md) |
| [GPT-5.2](https://www.pipellm.ai/model/gpt-5.2-2025-12-11) | Openai | 400K | 128K | in: text, image; out: text | [Markdown](https://www.pipellm.ai/llms/models/gpt-5.2-2025-12-11.md) |
| [GPT-5.1](https://www.pipellm.ai/model/gpt-5.1-2025-11-13) | Openai | 400K | 128K | in: text, image; out: text | [Markdown](https://www.pipellm.ai/llms/models/gpt-5.1-2025-11-13.md) |
| [Grok 4](https://www.pipellm.ai/model/grok-4-0709) | Xai | 256K | 65K | in: text, image; out: text | [Markdown](https://www.pipellm.ai/llms/models/grok-4-0709.md) |
| [Grok 4.1 Fast Non reasoning](https://www.pipellm.ai/model/grok-4-1-fast-non-reasoning) | Xai | 200K | — | in: text, image; out: text | [Markdown](https://www.pipellm.ai/llms/models/grok-4-1-fast-non-reasoning.md) |
| [Grok 4.1 Fast Reasoning](https://www.pipellm.ai/model/grok-4-1-fast-reasoning) | Xai | 200K | — | in: text, image; out: text | [Markdown](https://www.pipellm.ai/llms/models/grok-4-1-fast-reasoning.md) |
| [Grok 4 Fast Reasoning](https://www.pipellm.ai/model/grok-4-fast-reasoning) | Xai | 200K | — | in: text, image; out: text | [Markdown](https://www.pipellm.ai/llms/models/grok-4-fast-reasoning.md) |
